<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Education</title>
	<atom:link href="http://www.open-ed.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.open-ed.org</link>
	<description>Thoughts on making education more open</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Science Summit</title>
		<link>http://www.open-ed.org/?p=55</link>
		<comments>http://www.open-ed.org/?p=55#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.youtube.com/embed/HMxYymZ8Zqo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen Learning</title>
		<link>http://www.open-ed.org/?p=52</link>
		<comments>http://www.open-ed.org/?p=52#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=52</guid>
		<description><![CDATA[SEATTLE — The Bill &#38; Melinda Gates Foundation today announced the Next Generation Learning Challenges, a collaborative, multi-year initiative, which aims to help dramatically improve college readiness and college completion in the United States through the use of technology. The program will provide grants to organizations and innovators to expand promising technology tools to more students, [...]]]></description>
			<content:encoded><![CDATA[<p>SEATTLE — The Bill &amp; Melinda Gates Foundation today announced the Next Generation Learning Challenges, a collaborative, multi-year initiative, which aims to help dramatically improve college readiness and college completion in the United States through the use of technology. The program will provide grants to organizations and innovators to expand promising technology tools to more students, teachers, and schools. It is led by nonprofit EDUCAUSE, which works to advance higher education through the use of information technology.</p>
<p>Next Generation Learning Challenges released the first of a series of RFPs today to solicit funding proposals for technology applications that can improve postsecondary education. This round of funding will total up to $20 million, including grants that range from $250,000 to $750,000. Applicants with top-rated proposals will receive funds to expand their programs and demonstrate effectiveness in serving larger numbers of students. Proposals are due November 19, 2010; winners are expected to be announced by March 31, 2011.</p>
<p>Rest at <a title="Press Release" href="http://www.gatesfoundation.org/press-releases/Pages/next-generation-learning-challenges-101011.aspx" target="_blank"><span style="color: #008000;">Gates Foundation Press Release</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Content</title>
		<link>http://www.open-ed.org/?p=35</link>
		<comments>http://www.open-ed.org/?p=35#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=35</guid>
		<description><![CDATA[Over at &#8221;iterating toward openness&#8221; at OpenContent.org, David Wiley makes several good points in his post regarding the recently reported deal between Pearson Education and the Montgomery County Public Schools (Washington Post).  According to the article the school district will be &#8220;paid $2.25 million to develop an elementary school curriculum&#8221; and then Pearson will augment their work and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Over at &#8221;iterating toward openness&#8221; at <span style="color: #008000;"><a title="blog" href="http://www.OpenContent.org/blog" target="_blank">OpenContent.org</a></span>, David Wiley makes several good points in his <a title="Pearson Comments" href="http://opencontent.org/blog/archives/1486#axzz0r2JXoT1L" target="_blank"><span style="color: #008000;">post</span></a> regarding the recently reported deal between Pearson Education and the Montgomery County Public Schools (<a title="Post article" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/08/AR2010060805379.html" target="_blank"><span style="color: #008000;">Washington Post</span></a>).  According to the article the school district will be &#8220;paid $2.25 million to develop an elementary school curriculum&#8221; and then Pearson will augment their work and make sales around the world.  The phrasing suggests that the money will be for what the school system will do in the future rather than just being payment for currently existing work.</p>
<p style="text-align: left;">Also, the article states that the future payment(s) will give Pearson &#8220;the expertise of one of the nation&#8217;s top school systems and the right to use its name and its top employees as sales tools.&#8221;  All of this is logical additional value because it is hard to believe that there could be much more than the thinnest veneer of copyright protection available for a &#8220;school curriculum.&#8221;  Chances are good that the Montgomery school system personnel are not really providing a lot of originality since for generations teachers have been copying each others materials with minimal iterative improvements being made along the way.  Furthermore, the more these materials conform to the developing public domain standards, the less protectable they are under copyright.</p>
<p style="text-align: left;">It seems that Pearson puts some value in the Montgomery school system name and in just having access to the staff.  And it may even be that some of what they are paying for is just good will &#8211; almost as if they made a donation to the school system and just didn&#8217;t want their shareholders to be upset so they make it look like they are buying something.  It would be interesting to see if the school system and/or Pearson would make the terms of their agreement publicly available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSER = FREE ONLINE RESOURCES</title>
		<link>http://www.open-ed.org/?p=33</link>
		<comments>http://www.open-ed.org/?p=33#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=33</guid>
		<description><![CDATA[AMSER (the Applied Math and Science Education Repository) is a portal of educational resources and services built specifically for use by those in Community and Technical Colleges but free for anyone to use.  AMSER is funded by the National Science Foundation (NSF) as part of the National Science Digital Library, and is being created by [...]]]></description>
			<content:encoded><![CDATA[<p>AMSER (the Applied Math and Science Education Repository) is a portal of educational resources and services built specifically for use by those in Community and Technical Colleges but free for anyone to use.  AMSER is funded by the <a title="NSF" href="http://www.nsf.gov/" target="_blank"><span style="color: #008000;">National Science Foundation</span></a> (NSF) as part of the National Science Digital Library, and is being created by a team of project partners led by Internet Scout.  Check AMSER out at <a href="http://www.AMSER.org"><span style="color: #008000;">www.AMSER.org</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Inc.</title>
		<link>http://www.open-ed.org/?p=29</link>
		<comments>http://www.open-ed.org/?p=29#comments</comments>
		<pubDate>Wed, 05 May 2010 14:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=29</guid>
		<description><![CDATA[Thought provoking video regarding the for-profit (non-open) model of higher education:]]></description>
			<content:encoded><![CDATA[<p>Thought provoking video regarding the for-profit (non-open) model of higher education:</p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02c3f0cqe99"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Education 2.0 &#8211; CMU OLI</title>
		<link>http://www.open-ed.org/?p=25</link>
		<comments>http://www.open-ed.org/?p=25#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=25</guid>
		<description><![CDATA[What if you could teach a college course without a classroom or a professor, and lose nothing? According to researchers at Carnegie Mellon University, there’s no &#8220;what if&#8221; about it. Earlier in the decade, Carnegie Mellon set out to design software for independent learners taking courses through the university’s Open Learning Initiative, an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could teach a college course without a classroom or a professor, and lose nothing?</p>
<h3>According to researchers at Carnegie Mellon University, there’s no &#8220;what if&#8221; about it. Earlier in the decade, Carnegie Mellon set out to design software for independent learners taking courses through the university’s Open Learning Initiative, an effort to make courses freely available to non-enrolled learners. But rather than merely making course materials available to non-students, like MIT&#8217;s famous OpenCourseware project, Carnegie Mellon wanted to design courses that would <a href="http://oli.web.cmu.edu/openlearning/initiative" target="_self"><span style="color: #008000;">respond to the individual needs of each student</span></a>. It currently has courses in 12 different subjects available on its Web site, mostly in math and science.  Rest at <a title="CMU OLI Article" href="http://www.insidehighered.com/news/2009/12/28/carnegie" target="_blank"><span style="color: #008000;">InsideHigherEd</span></a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access 101</title>
		<link>http://www.open-ed.org/?p=20</link>
		<comments>http://www.open-ed.org/?p=20#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=20</guid>
		<description><![CDATA[Open Access 101, from SPARC from Karen Rustad on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="291" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6973160&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="291" src="http://vimeo.com/moogaloop.swf?clip_id=6973160&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/6973160">Open Access 101, from SPARC</a> from <a href="http://vimeo.com/user762628">Karen Rustad</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSSCON</title>
		<link>http://www.open-ed.org/?p=15</link>
		<comments>http://www.open-ed.org/?p=15#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=15</guid>
		<description><![CDATA[POSSCON = Palmetto Open Source Software Conference.  This was the second edition of this now annual conference in Columbia, SC and it drew approximately twice as many attendees as last year.  Thanks to the primary sponsor, the Consortium for Enterprise Systems Management, the conference was free.  Also, the sessions were taped and they will soon be [...]]]></description>
			<content:encoded><![CDATA[<p>POSSCON = Palmetto Open Source Software Conference.  This was the second edition of this now annual conference in Columbia, SC and it drew approximately twice as many attendees as last year.  Thanks to the primary sponsor, the <a title="Go CESM" href="http://www.goCESM.org" target="_blank"><span style="color: #008000;">Consortium for Enterprise Systems Management</span></a>, the conference was free.  Also, the sessions were taped and they will soon be made available at the conference website <a href="http://www.POSSCON.org"><span style="color: #008000;">www.POSSCON.org</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Leads the Way, Again</title>
		<link>http://www.open-ed.org/?p=12</link>
		<comments>http://www.open-ed.org/?p=12#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=12</guid>
		<description><![CDATA[CAMBRIDGE, Mass., March 20 &#8211; In a move aimed at broadening access to MIT&#8217;s research and scholarship, faculty at the Massachusetts Institute of Technology have voted to make their scholarly articles available to the public for free and open access on the Web. The new policy, which was approved unanimously at an MIT faculty meeting [...]]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass., March 20 &#8211; In a move aimed at broadening access to MIT&#8217;s research and scholarship, faculty at the Massachusetts Institute of Technology have voted to make their scholarly articles available to the public for free and open access on the Web.</p>
<p>The new policy, which was approved unanimously at an MIT faculty meeting on Wednesday, March 18 and took immediate effect, emphasizes MIT&#8217;s commitment to disseminating the fruits of its research and scholarship as widely as possible.</p>
<p>Rest at <a title="MIT Faculty Policy" href="http://web.mit.edu/newsoffice/2009/open-access-0320.html" target="_blank">MIT.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge for Free</title>
		<link>http://www.open-ed.org/?p=6</link>
		<comments>http://www.open-ed.org/?p=6#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open-ed.org/?p=6</guid>
		<description><![CDATA[The Center for Educational Research and Innovation (CERI) of the ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT (OECD) recently (2007) put out an interesting (but somewhat lengthy) report entitled Givng Knowledge for Free.]]></description>
			<content:encoded><![CDATA[<p>The Center for Educational Research and Innovation (CERI) of the <span style="font-size: x-small; font-family: Helvetica;">ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT (</span>OECD) recently (2007) put out an interesting (but somewhat lengthy) report entitled <a href="http://browse.oecdbookshop.org/oecd/pdfs/browseit/9607041E.PDF" target="_blank">Givng Knowledge for Free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-ed.org/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<a href=http://gastro-health.com/buy-generic-maxolon-and-generic-reglan-metoclopramide/>price of metoclopramide</a> - <a href=http://gastro-health.com/buy-generic-cytotec-misoprostol/>purchase misoprostol online</a>-

<a href=http://pharmacy.iklia.com>buying letrozole online</a>
 <a href=http://ordergenericpills.com/buy-prilosec-omeprazole/>purchase Omeprazole</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>purchase xeloda</a>
<a href=http://ordergenericpills.com/buy-cytotec-misoprostol/>cytotec</a>
<a href=http://ordergenericpills.com/buy-amoxil-amoxicilin/>price amoxicillin</a>
<a href=http://ordergenericpills.com/buy-maxolon-and-reglan-metoclopramide/>purchase metoclopramide</a> <a href=http://ordergenericpills.com/buy-prilosec-omeprazole/>purchase Omeprazole</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>purchase xeloda</a>
<a href=http://ordergenericpills.com/buy-cytotec-misoprostol/>cytotec</a>
<a href=http://ordergenericpills.com/buy-amoxil-amoxicilin/>price amoxicillin</a>
<a href=http://ordergenericpills.com/buy-maxolon-and-reglan-metoclopramide/>purchase metoclopramide</a> <a href=http://ordergenericpills.com/buy-amoxil-amoxicilin/>price of Amoxicillin</a>
<a href=http://ordergenericpills.com/buy-motilium-domperidone/>domperidone without prescription</a>
<a href=http://ordergenericpills.com/buy-nexium-esomiprazole/>esomeprazole</a>
<a href=http://ordergenericpills.com/buy-cipro-ciprofloxacin/>order ciprofloxacin</a>
<a href=http://ordergenericpills.com/buy-antibiotics/>where to buy amoxil</a> <a href=http://ordergenericpills.com/buy-prilosec-omeprazole/>purchase Omeprazole</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>purchase xeloda</a>
<a href=http://ordergenericpills.com/buy-cytotec-misoprostol/>cytotec</a>
<a href=http://ordergenericpills.com/buy-amoxil-amoxicilin/>price amoxicillin</a>
<a href=http://ordergenericpills.com/buy-maxolon-and-reglan-metoclopramide/>purchase metoclopramide</a> <a href=http://ordergenericpills.com/buy-prilosec-omeprazole/>purchase Omeprazole</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>purchase xeloda</a>
<a href=http://ordergenericpills.com/buy-cytotec-misoprostol/>cytotec</a>
<a href=http://ordergenericpills.com/buy-amoxil-amoxicilin/>price amoxicillin</a>
<a href=http://ordergenericpills.com/buy-maxolon-and-reglan-metoclopramide/>purchase metoclopramide</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a><a href=http://ordergenericpills.com/buy-antibiotics/>buy Antibiotics</a>
<a href=http://ordergenericpills.com/buy-xeloda-capecitabine/>price xeloda</a>
